<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WYREFRAYME User Experience Blog &#187; Gadgets</title>
	<atom:link href="http://wyrefrayme.com/?cat=15&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wyrefrayme.com</link>
	<description>User Experience Blog</description>
	<lastBuildDate>Thu, 15 Nov 2012 00:52:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wacom Inkling</title>
		<link>http://wyrefrayme.com/?p=216</link>
		<comments>http://wyrefrayme.com/?p=216#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:26:38 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=216</guid>
		<description><![CDATA[A few months ago Wacom, best known for their tablets, released a new product called the &#8220;Inkling&#8221;. The Inkling is a digital pen that comes ]]></description>
				<content:encoded><![CDATA[<p>A few months ago Wacom, best known for their tablets, released a new product called the &#8220;Inkling&#8221;. The Inkling is a digital pen that comes with a receiver that you connect to a piece of paper or sketchbook. The receiver stores your sketches digitally, and can even seperate your sketches into various layers. These files can later be exported to Photoshop, Illustrator, and Autodesk Sketchbook Pro/Designer. If this product works well, I could definitely see this having some potential use in the world of UXD. Imagine sketching out your wireframes, screenflows and personas on regular paper, and then having the option to export them digitally. The Inkling is currently being introduced with limited availability and retails for $199. If I can get my hands on one of these, I will be sure to post a full review.</p>
<p>[<a href="http://www.wacom.com/en/Products/Inkling.aspx" target="_blank">Via </a>Wacom]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Developing HUD Glasses</title>
		<link>http://wyrefrayme.com/?p=184</link>
		<comments>http://wyrefrayme.com/?p=184#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:37:31 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=184</guid>
		<description><![CDATA[This week it was revealed that researchers at Google&#8217;s &#8220;X Lab&#8221; might be working on glasses that will superimpose data over anything the user is ]]></description>
				<content:encoded><![CDATA[<p>This week it was revealed that researchers at Google&#8217;s &#8220;X Lab&#8221; might be working on glasses that will superimpose data over anything the user is viewing. Augmented reality has already been implemented on several mobile apps, but the technology embedded in glasses would create a new type of user experience. I personally am not sure if this is something that I would constantly want in my field of view, but it would handy to be able to activate the functionality on an as needed basis. Some scenarios where I think it could be beneficial include:</p>
<ul>
<li>Tourists could be provided glasses on sightseeing tours, the glasses could display information on important landmarks.</li>
<li>Attendees of sporting events could be provided with real time stats. For examples, while watching a  football game, the same information that is displayed on TV can be presented to those in the stands, such as the graphics that are projected onto the field.</li>
</ul>
<p>It will be exciting to see how quickly google can get this technology out for commercial consumption.</p>
<p>[<a href="http://www.dailymail.co.uk/sciencetech/article-2076742/Google-unveil-hi-tech-Google-glasses-superimpose-information-world.html" target="_blank">Via </a>Dailymail]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
