<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WYREFRAYME User Experience Blog &#187; News</title>
	<atom:link href="http://wyrefrayme.com/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wyrefrayme.com</link>
	<description>User Experience Blog</description>
	<lastBuildDate>Thu, 15 Nov 2012 00:52:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UX Design #43 in Top 100 Jobs</title>
		<link>http://wyrefrayme.com/?p=405</link>
		<comments>http://wyrefrayme.com/?p=405#comments</comments>
		<pubDate>Thu, 15 Nov 2012 00:52:39 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=405</guid>
		<description><![CDATA[CNN Money recently released their list of the top 100 jobs in the US for 2012. Coming in at #43 is User Experience Design. CNN ]]></description>
				<content:encoded><![CDATA[<p>CNN Money recently released their list of the top 100 jobs in the US for 2012. Coming in at #43 is User Experience Design. CNN Money ranked each job based on 4 pieces of criteria: Personal Satisfaction, Low Stress, Benefit to Society and Flexibility. Below is how UXD roles were scored:</p>
<ul>
<li>Personal Satisfaction: B</li>
<li>Low Stress: B</li>
<li>Benefit to Society: C</li>
<li>Flexibility: B</li>
</ul>
<p>I admit that I am a little biased since I am a User Experience Designer, so I would have rated each of those categories a little higher. I love getting to design great UX, so I would have given Personal Satisfaction an A and I would have given &#8220;Benefit to Society&#8221; at least a B. Come on, doesn&#8217;t every benefit from a better User Experience?! <img src='http://wyrefrayme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Read the original article <a href="http://money.cnn.com/pf/best-jobs/2012/snapshots/43.html" target="_blank">HERE</a>.</p>
<p>[via <a href="http://money.cnn.com/" target="_blank">CNN Money</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Implements Responsive Design</title>
		<link>http://wyrefrayme.com/?p=379</link>
		<comments>http://wyrefrayme.com/?p=379#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:43:02 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=379</guid>
		<description><![CDATA[Microsoft recently went live with a preview of their redesigned consumer and business website. In keeping with the new look of almost all of Microsoft&#8217;s ]]></description>
				<content:encoded><![CDATA[<p>Microsoft recently went live with a preview of their redesigned consumer and business website. In keeping with the new look of almost all of Microsoft&#8217;s new products, the Metro UI/Design is the basis of the new look. In addition to the Metro UI, another key feature is the use of responsive design. Unless you live under a rock, you are already fully aware that responsive design is one of the most talked about topics in the world of UX/UI. I tested the preview site by by viewing it on my iPhone. The site functioned very well and is an excellent example of why responsive design is such hot topic right now. <a href="http://www.microsoft.com/en-us/preview/" target="_blank">Jump</a> over and view the preview site for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp + Frog Design = Feel UX</title>
		<link>http://wyrefrayme.com/?p=369</link>
		<comments>http://wyrefrayme.com/?p=369#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:20:56 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=369</guid>
		<description><![CDATA[Sharp and Frog Design have teamed up to create a new UI for Android devices. Dubbed the &#8220;Feel UX&#8221;, this new UI will initially be ]]></description>
				<content:encoded><![CDATA[<p>Sharp and Frog Design have teamed up to create a new UI for Android devices. Dubbed the &#8220;Feel UX&#8221;, this new UI will initially be rolled out on Japanese phones. One of the main features of the new UI, is the ability to personalize the lock screen. This will allow easy access to items such as music, photos or other personal data.  It will be interesting to see how this latest version of a customized Android UI performs.</p>
<p>[Via <a href="http://www.frogdesign.com/work/sharp-aquos.html" target="_blank">Frog Design</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford HCI Course Begins May 28th</title>
		<link>http://wyrefrayme.com/?p=364</link>
		<comments>http://wyrefrayme.com/?p=364#comments</comments>
		<pubDate>Sat, 26 May 2012 02:04:47 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=364</guid>
		<description><![CDATA[Earlier in the year, Stanford University announced that they would be offering a free on-line Human-Computer Interaction course. Unfortunately this course was delayed several months. ]]></description>
				<content:encoded><![CDATA[<p>Earlier in the year, Stanford University announced that they would be offering a free on-line Human-Computer Interaction course. Unfortunately this course was delayed several months. I finally received an e-mail this week alerting me that the course will finally begin on May 28th. For those of you who are interested, you can still sign up at <a href=" http://hci-class.org/." target="_blank">http://hci-class.org/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Motion Gesture Control</title>
		<link>http://wyrefrayme.com/?p=354</link>
		<comments>http://wyrefrayme.com/?p=354#comments</comments>
		<pubDate>Sat, 26 May 2012 01:48:40 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gesture Control]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=354</guid>
		<description><![CDATA[Earlier this week, Leap Motion unveiled their Gesture Control technology. This goal of this device it to allow you to interact with your computer via ]]></description>
				<content:encoded><![CDATA[<p>Earlier this week, Leap Motion unveiled their Gesture Control technology. This goal of this device it to allow you to interact with your computer via gestures, similar to the Microsoft Kinect. What sets the Leap apart is that it is able to track hundreds of thousands of points at a time. As a result, the gesture tracking is incredibly accurate. It can track all ten of your finger tips at a time, or it can track the slightest movement in one finger tip.</p>
<p>The Leap Motion device is a small rectangular piece of hardware that will sit in front of your existing monitor. Leap is also currently in talks with several hardware manufacturers to get this technology built into laptops and other devices. After watching the demo video on several websites, I admit that I am incredibly impressed with how fluid this technology seems to be. Another factor that seems incredible to  me is the price. Currently the Leap Motion is on pre-order for just $69.99. For that price, I am tempted to place my order so I can experiment with this thing in person.</p>
<p>With Microsoft releasing Kinect for PCs and now the Leap Motion Gesture Control device entering the market, it seems as we are heading quickly to interacting with our devices Minority Report/Tony Stark style sooner rather than later. I&#8217;m not sure about you, but I&#8217;m getting excited <img src='http://wyrefrayme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check out the demo below to see the Leap Motion in action.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_d6KuiuteIA" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;<br />
[Via <a href="https://live.leapmotion.com/index.html" target="_blank">Leap Motion</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS6 Released Today</title>
		<link>http://wyrefrayme.com/?p=346</link>
		<comments>http://wyrefrayme.com/?p=346#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:16:00 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=346</guid>
		<description><![CDATA[There probably isn&#8217;t a User Experience Designer out there today that doesn&#8217;t touch at least one of the Adobe tools on a daily basis. Adobe ]]></description>
				<content:encoded><![CDATA[<p>There probably isn&#8217;t a User Experience Designer out there today that doesn&#8217;t touch at least one of the Adobe tools on a daily basis. Adobe officially released Adobe CS6 and the &#8220;Creative Cloud&#8221; today. The software will be available in approximately 30 days and is ready for pre-order. Adobe Photoshop received several key updates, including a new graphics engine called &#8220;Mercury&#8221;, a new &#8220;Dark&#8221; UI and the ability to edit video.  Illustrator also received &#8220;Dark UI&#8221; update and few key additions in functionality that allow you to easily create patterns and apply gradients to strokes. My personal favorite Adobe application, Fireworks, also received a few updates, but I will be covering these in a future post.</p>
<p>One of the biggest changes this year for Adobe is the &#8220;Creative Cloud&#8221; subscription service. This service provides the option to pay for the Adobe Suite monthly, rather than the traditional pricing model. Prices for a one year commitment start at $49 a month, while month-to-month subscriptions will cost $79 a month. It will be interesting to see how users react to this new pricing model.</p>
<p>You can catch the <a href="http://www.adobe.com/special/cs6/launch-event-desktop.html" target="_blank">official launch</a> at today 10 am Pacific Time.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 15 UI Leaked</title>
		<link>http://wyrefrayme.com/?p=335</link>
		<comments>http://wyrefrayme.com/?p=335#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:30:11 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=335</guid>
		<description><![CDATA[Screen shots of the updated UI for the upcoming Microsoft Office 15 have been obtained by The Verge. The new UI has a very clean ]]></description>
				<content:encoded><![CDATA[<p>Screen shots of the updated UI for the upcoming Microsoft Office 15 have been obtained by The Verge. The new UI has a very clean minimal look that incorporates the Metro UI style that the company is rolling out for Windows 8. By default, Microsoft&#8217;s ribbon is collapsed and the suite is being developed to run as a full screen app. In addition, the use of text and typography is being heavily incorporated as opposed to icons. This is still an early build and the UI will likely include some additional changes, but overall I like the direction that Microsoft is going. <a href="http://www.theverge.com/2012/2/23/2818637/office-15-technical-preview-screenshots#3040164" target="_blank">Jump</a> on over to the Verge to view the full gallery of screen shots.</p>
<p>[Via <a href="http://www.theverge.com/" target="_blank">TheVerge</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Start Menu?</title>
		<link>http://wyrefrayme.com/?p=310</link>
		<comments>http://wyrefrayme.com/?p=310#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:51:23 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=310</guid>
		<description><![CDATA[According to various blogs, the latest build of the Microsoft 8 beta has revealed that Microsoft is planning to do away with the Start Menu. ]]></description>
				<content:encoded><![CDATA[<p>According to various blogs, the latest build of the Microsoft 8 beta has revealed that Microsoft is planning to do away with the Start Menu. As you probably know by now, the next version of their OS, Windows 8, will introduce the new &#8220;Metro UI&#8221;. The lower left corner where the Start Menu normally is positioned will now be a &#8220;hot spot&#8221; or &#8220;hot corner&#8221; that can be used to toggle between the Metro UI and the traditional Windows Desktop UI. It will be interesting to see what the team at Microsoft implements in the final release of Windows 8. Jump over to the official <a href="http://blogs.msdn.com/b/b8/archive/2011/10/03/evolving-the-start-menu.aspx" target="_blank">Building Windows 8 Blog</a> to read a post from last October about evolving the Start menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free HCI Course from Stanford University</title>
		<link>http://wyrefrayme.com/?p=301</link>
		<comments>http://wyrefrayme.com/?p=301#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:21:35 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=301</guid>
		<description><![CDATA[Stanford University will be offering several free online courses, including a course on Human-Computer Interaction. The course will be taught by Associate Professor of Computer ]]></description>
				<content:encoded><![CDATA[<p>Stanford University will be offering several free online courses, including a course on Human-Computer Interaction. The course will be taught by Associate Professor of Computer Science <a href="http://hci.stanford.edu/srk/" target="_blank">Scott Klemmer</a>. The sessions will be comprised of two hours of video a week (each one lasting 8 to 12 minutes), and will be self-paced and will also contain quizzes and programming assignments. <a href="http://www.hci-class.org/" target="_blank">Jump</a> over to the website if you are interested in learning more.</p>
<p>&nbsp;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/GBwLAqOjbrA&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GBwLAqOjbrA&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Design</title>
		<link>http://wyrefrayme.com/?p=294</link>
		<comments>http://wyrefrayme.com/?p=294#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:39:30 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=294</guid>
		<description><![CDATA[Google has officially launched a website dedicated to Android Design. With the release of Ice Cream Sandwich, Google is encouraging developers to stick to unified ]]></description>
				<content:encoded><![CDATA[<p>Google has officially launched a website dedicated to <a href="http://developer.android.com/design/index.html" target="_blank">Android Design</a>. With the release of Ice Cream Sandwich, Google is encouraging developers to stick to unified UI guidelines, much like what Apple has established with their <a href="http://developer.apple.com/library/ios/#documentation/UserExperience/Conceptual/MobileHIG/Introduction/Introduction.html" target="_blank">iOS Human Interface Guidelines</a>. The new site provides a comprehensive guide to styles, patterns and building blocks that will hopefully assist developers in proving Android users with an unified User Experience across apps. This is definitely a much welcomed and valuable resource for Android developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
