<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WYREFRAYME User Experience Blog</title>
	<atom:link href="http://wyrefrayme.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wyrefrayme.com</link>
	<description>User Experience Blog</description>
	<lastBuildDate>Thu, 15 Nov 2012 00:52:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UX Design #43 in Top 100 Jobs</title>
		<link>http://wyrefrayme.com/?p=405</link>
		<comments>http://wyrefrayme.com/?p=405#comments</comments>
		<pubDate>Thu, 15 Nov 2012 00:52:39 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=405</guid>
		<description><![CDATA[CNN Money recently released their list of the top 100 jobs in the US for 2012. Coming in at #43 is User Experience Design. CNN ]]></description>
				<content:encoded><![CDATA[<p>CNN Money recently released their list of the top 100 jobs in the US for 2012. Coming in at #43 is User Experience Design. CNN Money ranked each job based on 4 pieces of criteria: Personal Satisfaction, Low Stress, Benefit to Society and Flexibility. Below is how UXD roles were scored:</p>
<ul>
<li>Personal Satisfaction: B</li>
<li>Low Stress: B</li>
<li>Benefit to Society: C</li>
<li>Flexibility: B</li>
</ul>
<p>I admit that I am a little biased since I am a User Experience Designer, so I would have rated each of those categories a little higher. I love getting to design great UX, so I would have given Personal Satisfaction an A and I would have given &#8220;Benefit to Society&#8221; at least a B. Come on, doesn&#8217;t every benefit from a better User Experience?! <img src='http://wyrefrayme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Read the original article <a href="http://money.cnn.com/pf/best-jobs/2012/snapshots/43.html" target="_blank">HERE</a>.</p>
<p>[via <a href="http://money.cnn.com/" target="_blank">CNN Money</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Visio iPhone/iPad Stencils</title>
		<link>http://wyrefrayme.com/?p=386</link>
		<comments>http://wyrefrayme.com/?p=386#comments</comments>
		<pubDate>Tue, 10 Jul 2012 00:38:17 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=386</guid>
		<description><![CDATA[Earlier in the year I created some Visio 2010 iPhone/iPad stencils that I was planning on using for a project at work. I usually do ]]></description>
				<content:encoded><![CDATA[<p>Earlier in the year I created some Visio 2010 iPhone/iPad stencils that I was planning on using for a project at work. I usually do all of my wireframes using Fireworks, but I thought it might be handy to have a secondary method to create my wireframes. After seeing several posts on other websites of people asking if anyone had any iOS Visio stencils to share, I thought I would go ahead and make my stencils available for download. Below is what is included with the download along with some of the features:</p>
<ul>
<li>Zip file containing 4 visio stencils (iPhone/iPad stencils in portrait and landscape orientation</li>
<li>Each stencil includes multiple shapes including tab bars, table views and other iOS UI elements</li>
<li>The stencils can be used to create a &#8220;Clickable/Interactive&#8221;  wireframe in PDF format</li>
<li>3 page user guide</li>
<li>Sample visio wireframes and PDF files</li>
</ul>
<p>Below are a few tutorials/demos that show how to use the stencils:<br />
<iframe src="http://www.youtube.com/embed/P7U9XexblBw" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/wIBjIK5xrI0" frameborder="0" width="560" height="315"></iframe></p>
<p>I&#8217;d love to hear any comments, so if you download these, please leave me a message below! I will be updating these in the future, so stay tuned.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://wyrefrayme.com/?wpfb_dl=1" title="Download iPhone/iPad Visio 2012 Stencils"><img align="middle" src="http://wyrefrayme.com/wp-includes/images/crystal/archive.png" alt="iPhone/iPad Visio 2012 Stencils" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://wyrefrayme.com/?wpfb_dl=1" title="Download iPhone/iPad Visio 2012 Stencils">iPhone/iPad Visio 2012 Stencils</a><br />
   iPhone_iPad_Stencils_v1.0.zip<br />
   Version: 1.0<br />
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails1" style="display: none;">
  <p>This is a set of iPhone/iPad stencils for use with Microsoft Visio 2010. Package includes 4 stencils, User Guide and Sample Files.</p>
  <table border="0">
   
   <tr><td><strong>Author:</strong></td><td>Troy Broas</td></tr>
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>July 9, 2012</td></tr>
   <!-- <tr><td><strong>MD5 Hash:</strong></td><td><small>4a255dae1c95a61711463baa68a14cbf</small></td></tr> -->
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  1.3 MiB<br />
  8200 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(1);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Implements Responsive Design</title>
		<link>http://wyrefrayme.com/?p=379</link>
		<comments>http://wyrefrayme.com/?p=379#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:43:02 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=379</guid>
		<description><![CDATA[Microsoft recently went live with a preview of their redesigned consumer and business website. In keeping with the new look of almost all of Microsoft&#8217;s ]]></description>
				<content:encoded><![CDATA[<p>Microsoft recently went live with a preview of their redesigned consumer and business website. In keeping with the new look of almost all of Microsoft&#8217;s new products, the Metro UI/Design is the basis of the new look. In addition to the Metro UI, another key feature is the use of responsive design. Unless you live under a rock, you are already fully aware that responsive design is one of the most talked about topics in the world of UX/UI. I tested the preview site by by viewing it on my iPhone. The site functioned very well and is an excellent example of why responsive design is such hot topic right now. <a href="http://www.microsoft.com/en-us/preview/" target="_blank">Jump</a> over and view the preview site for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Careers Infographic</title>
		<link>http://wyrefrayme.com/?p=376</link>
		<comments>http://wyrefrayme.com/?p=376#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:51:04 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=376</guid>
		<description><![CDATA[Today I stumbled upon an interesting infographic titled, &#8220;A Guide to UX Careers&#8221; over at Visual.ly. It&#8217;s almost a year old, but still has some ]]></description>
				<content:encoded><![CDATA[<p>Today I stumbled upon an interesting infographic titled, &#8220;A Guide to UX Careers&#8221; over at Visual.ly. It&#8217;s almost a year old, but still has some interesting information in it. <a href="http://visually.visually.netdna-cdn.com/AGuidetoUXCareers_4e52b5d57cb40.png" target="_blank">Jump </a>over to Visual.ly if you want to check it out.</p>
<p>[Via <a href="http://visual.ly/" target="_blank">Visual.ly</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp + Frog Design = Feel UX</title>
		<link>http://wyrefrayme.com/?p=369</link>
		<comments>http://wyrefrayme.com/?p=369#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:20:56 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=369</guid>
		<description><![CDATA[Sharp and Frog Design have teamed up to create a new UI for Android devices. Dubbed the &#8220;Feel UX&#8221;, this new UI will initially be ]]></description>
				<content:encoded><![CDATA[<p>Sharp and Frog Design have teamed up to create a new UI for Android devices. Dubbed the &#8220;Feel UX&#8221;, this new UI will initially be rolled out on Japanese phones. One of the main features of the new UI, is the ability to personalize the lock screen. This will allow easy access to items such as music, photos or other personal data.  It will be interesting to see how this latest version of a customized Android UI performs.</p>
<p>[Via <a href="http://www.frogdesign.com/work/sharp-aquos.html" target="_blank">Frog Design</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford HCI Course Begins May 28th</title>
		<link>http://wyrefrayme.com/?p=364</link>
		<comments>http://wyrefrayme.com/?p=364#comments</comments>
		<pubDate>Sat, 26 May 2012 02:04:47 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=364</guid>
		<description><![CDATA[Earlier in the year, Stanford University announced that they would be offering a free on-line Human-Computer Interaction course. Unfortunately this course was delayed several months. ]]></description>
				<content:encoded><![CDATA[<p>Earlier in the year, Stanford University announced that they would be offering a free on-line Human-Computer Interaction course. Unfortunately this course was delayed several months. I finally received an e-mail this week alerting me that the course will finally begin on May 28th. For those of you who are interested, you can still sign up at <a href=" http://hci-class.org/." target="_blank">http://hci-class.org/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Motion Gesture Control</title>
		<link>http://wyrefrayme.com/?p=354</link>
		<comments>http://wyrefrayme.com/?p=354#comments</comments>
		<pubDate>Sat, 26 May 2012 01:48:40 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gesture Control]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=354</guid>
		<description><![CDATA[Earlier this week, Leap Motion unveiled their Gesture Control technology. This goal of this device it to allow you to interact with your computer via ]]></description>
				<content:encoded><![CDATA[<p>Earlier this week, Leap Motion unveiled their Gesture Control technology. This goal of this device it to allow you to interact with your computer via gestures, similar to the Microsoft Kinect. What sets the Leap apart is that it is able to track hundreds of thousands of points at a time. As a result, the gesture tracking is incredibly accurate. It can track all ten of your finger tips at a time, or it can track the slightest movement in one finger tip.</p>
<p>The Leap Motion device is a small rectangular piece of hardware that will sit in front of your existing monitor. Leap is also currently in talks with several hardware manufacturers to get this technology built into laptops and other devices. After watching the demo video on several websites, I admit that I am incredibly impressed with how fluid this technology seems to be. Another factor that seems incredible to  me is the price. Currently the Leap Motion is on pre-order for just $69.99. For that price, I am tempted to place my order so I can experiment with this thing in person.</p>
<p>With Microsoft releasing Kinect for PCs and now the Leap Motion Gesture Control device entering the market, it seems as we are heading quickly to interacting with our devices Minority Report/Tony Stark style sooner rather than later. I&#8217;m not sure about you, but I&#8217;m getting excited <img src='http://wyrefrayme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check out the demo below to see the Leap Motion in action.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_d6KuiuteIA" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;<br />
[Via <a href="https://live.leapmotion.com/index.html" target="_blank">Leap Motion</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS6 Released Today</title>
		<link>http://wyrefrayme.com/?p=346</link>
		<comments>http://wyrefrayme.com/?p=346#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:16:00 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=346</guid>
		<description><![CDATA[There probably isn&#8217;t a User Experience Designer out there today that doesn&#8217;t touch at least one of the Adobe tools on a daily basis. Adobe ]]></description>
				<content:encoded><![CDATA[<p>There probably isn&#8217;t a User Experience Designer out there today that doesn&#8217;t touch at least one of the Adobe tools on a daily basis. Adobe officially released Adobe CS6 and the &#8220;Creative Cloud&#8221; today. The software will be available in approximately 30 days and is ready for pre-order. Adobe Photoshop received several key updates, including a new graphics engine called &#8220;Mercury&#8221;, a new &#8220;Dark&#8221; UI and the ability to edit video.  Illustrator also received &#8220;Dark UI&#8221; update and few key additions in functionality that allow you to easily create patterns and apply gradients to strokes. My personal favorite Adobe application, Fireworks, also received a few updates, but I will be covering these in a future post.</p>
<p>One of the biggest changes this year for Adobe is the &#8220;Creative Cloud&#8221; subscription service. This service provides the option to pay for the Adobe Suite monthly, rather than the traditional pricing model. Prices for a one year commitment start at $49 a month, while month-to-month subscriptions will cost $79 a month. It will be interesting to see how users react to this new pricing model.</p>
<p>You can catch the <a href="http://www.adobe.com/special/cs6/launch-event-desktop.html" target="_blank">official launch</a> at today 10 am Pacific Time.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 15 UI Leaked</title>
		<link>http://wyrefrayme.com/?p=335</link>
		<comments>http://wyrefrayme.com/?p=335#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:30:11 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=335</guid>
		<description><![CDATA[Screen shots of the updated UI for the upcoming Microsoft Office 15 have been obtained by The Verge. The new UI has a very clean ]]></description>
				<content:encoded><![CDATA[<p>Screen shots of the updated UI for the upcoming Microsoft Office 15 have been obtained by The Verge. The new UI has a very clean minimal look that incorporates the Metro UI style that the company is rolling out for Windows 8. By default, Microsoft&#8217;s ribbon is collapsed and the suite is being developed to run as a full screen app. In addition, the use of text and typography is being heavily incorporated as opposed to icons. This is still an early build and the UI will likely include some additional changes, but overall I like the direction that Microsoft is going. <a href="http://www.theverge.com/2012/2/23/2818637/office-15-technical-preview-screenshots#3040164" target="_blank">Jump</a> on over to the Verge to view the full gallery of screen shots.</p>
<p>[Via <a href="http://www.theverge.com/" target="_blank">TheVerge</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Books</title>
		<link>http://wyrefrayme.com/?p=316</link>
		<comments>http://wyrefrayme.com/?p=316#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:22:19 +0000</pubDate>
		<dc:creator>Troy Broas</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://wyrefrayme.com/?p=316</guid>
		<description><![CDATA[Last week I ordered two books that grabbed my interest as I was browsing on Amazon. The first one arrived yesterday and is titled, &#8220;Sketching ]]></description>
				<content:encoded><![CDATA[<p>Last week I ordered two books that grabbed my interest as I was browsing on Amazon. The first one arrived yesterday and is titled, &#8220;Sketching User Experiences, The Workbook&#8221; . The second book is titled, &#8220;Communicating the User Experience: A Practical Guide for Creating Useful UX Documentation&#8221;. These books address topics that in my opinion are key skills in the role of UX Designers. I plan on diving into the Sketching workbook today and hopefully when I get home from work, I will find the other book waiting for me on my doorstep. Stay tuned for full reviews of both books.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wyrefrayme.com/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
